
| Learning Objectives |
| You can write a simple program and draw figures on the screen with the turtle. | ||
| You can change the color of the lines and areas, and also adjust the line width. | ||
| You know how the turtle can repeat statements several times. | ||
| You know how to run parts of the program only under certain conditions. | ||
| You can define your own commands with parameters. | ||
| You know what variables are and you can use them in your programs. | ||
| You know what recursion is and you can write simple recursive programs. | ||
| You can create turtle objects and use multiple turtles simultaneously. |
"A turtle is located at a certain place and it also has a certain viewing direction. Therefore, a turtle is like a person... children can identify with the turtle and can transfer their knowledge of their bodies into the learning of geometry." Seymour Papert |